This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 10 | 8 | 80.00% |
Spread-Lock | 2 | 0 | 0.00% |
Spread-Pick | 8 | 2 | 25.00% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 13 | Spread-Pick | NO | -4.5 | Won |
2017 | 13 | Spread-Pick | PIT | -6 | Lost |
2017 | 13 | Spread-Pick | PHI | -6 | Lost |
2017 | 13 | Spread-Pick | OAK | -7.5 | Lost |
2017 | 13 | Spread-Pick | LAR | -7 | Won |
2017 | 13 | Spread-Lock | HOU | 7 | Lost |
2017 | 13 | Spread-Pick | KC | -3.5 | Lost |
2017 | 13 | Spread-Pick | DEN | -1.5 | Lost |
2017 | 13 | Spread-Lock | IND | 9.5 | Lost |
2017 | 13 | Spread-Pick | WAS | -1.5 | Lost |
2017 | 13 | Moneyline-Lock | LAR | Won | |
2017 | 13 | Moneyline-Pick | DAL | Won | |
2017 | 13 | Moneyline-Pick | IND | Lost | |
2017 | 13 | Moneyline-Pick | KC | Lost | |
2017 | 13 | Moneyline-Pick | LAC | Won | |
2017 | 13 | Moneyline-Pick | MIA | Won | |
2017 | 13 | Moneyline-Pick | MIN | Won | |
2017 | 13 | Moneyline-Pick | NE | Won | |
2017 | 13 | Moneyline-Pick | NO | Won | |
2017 | 13 | Moneyline-Pick | PIT | Won | |
2017 | 13 | Moneyline-Pick | TEN | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 44 | 35 | 79.55% |
Spread-Lock | 33 | 15 | 45.45% |
Spread-Pick | 76 | 34 | 44.74% |