This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 4 | 3 | 75.00% |
Spread-Lock | 4 | 2 | 50.00% |
Spread-Pick | 4 | 4 | 100.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 13 | Spread-Lock | BAL | 1 | Won |
2018 | 13 | Spread-Lock | DAL | 8 | Won |
2018 | 13 | Spread-Lock | SF | 10 | Lost |
2018 | 13 | Spread-Lock | WAS | 6 | Lost |
2018 | 13 | Spread-Pick | BUF | 5 | Won |
2018 | 13 | Spread-Pick | DEN | -5 | Won |
2018 | 13 | Spread-Pick | LAC | 3 | Won |
2018 | 13 | Spread-Pick | NE | -6 | Won |
2018 | 13 | Moneyline-Pick | DEN | Won | |
2018 | 13 | Moneyline-Pick | GB | Lost | |
2018 | 13 | Moneyline-Pick | HOU | Won | |
2018 | 13 | Moneyline-Pick | KC | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 34 | 24 | 70.59% |
Spread-Lock | 18 | 8 | 44.44% |
Spread-Pick | 24 | 15 | 62.50% |