I won 60% bets (6 of 10 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
NE | 10 | BUF | 24 | NE +4.0 | Did Not Cover |
HOU | 14 | CLE | 27 | HOU +7.0 | Did Not Cover |
BAL | 10 | DEN | 9 | DEN +8.5 | Covered |
CHI | 19 | GB | 28 | GB -4.5 | Covered |
DAL | 54 | IND | 19 | IND +11.0 | Did Not Cover |
DET | 40 | JAX | 14 | DET +1.0 | Covered |
SF | 33 | MIA | 17 | SF -4.0 | Covered |
TB | 17 | NO | 16 | TB -4.0 | Did Not Cover |
LA | 23 | SEA | 27 | LA +7.5 | Covered |
PHI | 35 | TEN | 10 | PHI -5.5 | Covered |
Over the full season, I have won 48% bets (40 of 84 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |
10 | 7 | 5 | 12 | 58% |
11 | 3 | 6 | 9 | 33% |
12 | 1 | 9 | 10 | 10% |
13 | 6 | 4 | 10 | 60% |