Bets to make for Week #8 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM TB BUF BUF -8.5 1526.615769
Sun 01:00PM ATL TEN ATL -3.0 1076.827820
Sun 01:00PM HOU CAR HOU -3.0 1165.427358
Sun 01:00PM NE MIA MIA -9.5 1617.992578
Sun 01:00PM NO IND IND +1.0 1328.690777
Sun 01:00PM NYJ NYG NYG +3.0 1222.917476
Sun 01:00PM PHI WAS WAS +6.5 1036.636430
Sun 01:01PM JAX PIT JAX -2.5 1147.815405
Sun 01:01PM LA DAL LA +6.5 1671.855580
Sun 01:01PM MIN GB GB +1.0 1296.830349
Sun 04:06PM CLE SEA SEA -3.5 1748.815264
Sun 04:26PM BAL ARI ARI +8.0 1531.907986
Sun 04:26PM CIN SF SF -3.0 1126.398795
Sun 04:26PM KC DEN DEN +7.0 1440.587995
Sun 08:21PM CHI LAC LAC -8.5 1332.323863
Mon 08:15PM LV DET DET -8.0 1056.252931

Continue reading


Bets to make for Week #7 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM ATL TB ATL -8.5 1247.157807
Sun 01:00PM BUF NE BUF -9.5 1308.229189
Sun 01:00PM CLE IND IND -1.5 1673.377808
Sun 01:00PM JAX NO JAX -1.5 1195.196143
Sun 01:00PM MIA PHI MIA +6.5 1469.787244
Sun 01:00PM WAS NYG WAS -3.0 1101.154590
Sun 01:01PM PIT LA LA +6.5 1670.365712
Sun 01:01PM SF MIN MIN -1.0 1028.398361
Sun 04:06PM ARI SEA ARI +3.0 1394.157793
Sun 04:26PM DET BAL DET +8.0 1108.159553
Sun 04:26PM GB DEN DEN +7.0 1260.384883
Sun 04:26PM LAC KC LAC +7.0 1373.682112
Sun 08:21PM LV CHI CHI +8.5 1291.592591

Continue reading


Betting Results For Week #7 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
NO 24 JAX 31 JAX +1.0 Covered
LA 17 PIT 24 LA -3.0 Did Not Cover
IND 38 CLE 39 IND +2.0 Covered
MIN 22 SF 17 MIN +6.5 Covered
NYG 14 WAS 7 WAS -2.0 Did Not Cover
CHI 30 LV 12 CHI +3.0 Covered
NE 29 BUF 25 BUF -9.0 Did Not Cover
DEN 19 GB 17 DEN +1.0 Covered
KC 31 LAC 17 LAC +5.5 Did Not Cover
BAL 38 DET 6 DET +3.0 Did Not Cover
PHI 31 MIA 17 MIA +2.0 Did Not Cover
TB 13 ATL 16 ATL +2.5 Covered
SEA 20 ARI 10 ARI +7.5 Did Not Cover

Continue reading


Bets to make for Week #7 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:16PM JAX NO JAX +1.0 1197.696143
Sun 01:00PM BUF NE BUF -9.0 1308.729189
Sun 01:00PM DET BAL DET +3.0 1103.159553
Sun 01:00PM WAS NYG WAS -2.0 1102.154590
Sun 01:01PM ATL TB ATL +2.5 1258.157807
Sun 01:01PM CLE IND IND +2.0 1676.877808
Sun 01:01PM LV CHI CHI +3.0 1286.092591
Sun 04:06PM ARI SEA ARI +7.5 1398.657793
Sun 04:06PM PIT LA LA -3.0 1660.865712
Sun 04:25PM GB DEN DEN +1.0 1254.384883
Sun 04:25PM LAC KC LAC +5.5 1372.182112
Sun 08:21PM MIA PHI MIA +2.0 1465.287244
Mon 08:15PM SF MIN MIN +6.5 1035.898361

Continue reading


Betting Results For Week #6 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
KC 19 DEN 8 DEN +10.5 Did Not Cover
BUF 14 NYG 9 NYG +14.0 Covered
JAX 37 IND 20 IND +4.0 Did Not Cover
NYJ 20 PHI 14 PHI -7.0 Did Not Cover
ATL 16 WAS 24 WAS +2.5 Covered
CLE 19 SF 17 SF -6.0 Did Not Cover
HOU 20 NO 13 HOU +1.5 Covered
MIA 42 CAR 21 MIA -13.5 Covered
LV 21 NE 17 LV -3.0 Covered
LAC 17 DAL 20 LAC +2.0 Did Not Cover
CHI 13 MIN 19 CHI +2.5 Did Not Cover
LA 26 ARI 9 ARI +7.0 Did Not Cover
TEN 16 BAL 24 TEN +4.5 Did Not Cover
CIN 17 SEA 13 SEA +3.0 Did Not Cover
TB 6 DET 20 DET -3.0 Covered

Continue reading


Bets to make for Week #6 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:16PM DEN KC DEN +10.5 1326.763150
Sun 09:31AM BAL TEN TEN +4.5 1233.235595
Sun 01:01PM CAR MIA MIA -13.5 1502.016528
Sun 01:01PM IND JAX IND +4.0 1178.233329
Sun 01:01PM MIN CHI CHI +2.5 1057.064372
Sun 01:01PM NO HOU HOU +1.5 1498.558348
Sun 01:01PM SEA CIN SEA +3.0 1130.552519
Sun 01:01PM SF CLE SF -6.0 1650.173521
Sun 01:01PM WAS ATL WAS +2.5 1151.574814
Sun 04:05PM NE LV LV -3.0 1243.259978
Sun 04:26PM ARI LA ARI +7.0 1061.177373
Sun 04:26PM DET TB DET -3.0 1215.461666
Sun 04:26PM PHI NYJ PHI -7.0 1404.361498
Sun 08:21PM NYG BUF NYG +14.0 1010.360403
Mon 08:16PM DAL LAC LAC +2.0 1652.288927

Continue reading


Betting Results For Week #5 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
ATL 21 HOU 19 HOU +2.0 Did Not Cover
NE 0 NO 34 NE -1.0 Did Not Cover
DET 42 CAR 24 CAR +9.5 Did Not Cover
MIN 20 KC 27 MIN +4.5 Did Not Cover
LV 17 GB 13 GB -1.0 Did Not Cover
MIA 31 NYG 16 MIA -11.0 Covered
WAS 20 CHI 40 CHI +6.0 Covered
SF 42 DAL 10 SF -3.5 Covered
PIT 17 BAL 10 BAL -4.0 Did Not Cover
LA 14 PHI 23 LA +4.0 Did Not Cover
IND 23 TEN 16 IND +1.0 Covered
ARI 20 CIN 34 ARI +3.0 Did Not Cover
BUF 20 JAX 25 BUF -5.5 Did Not Cover
DEN 21 NYJ 31 DEN -2.0 Did Not Cover

Continue reading


Bets to make for Week #5 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM CHI WAS CHI +6.0 1187.223207
Sun 09:30AM JAX BUF BUF -5.5 1068.155878
Sun 01:00PM BAL PIT BAL -4.0 1140.675225
Sun 01:00PM CAR DET CAR +9.5 1020.339639
Sun 01:00PM HOU ATL HOU +2.0 1052.284405
Sun 01:00PM NO NE NE -1.0 1035.171034
Sun 01:00PM NYG MIA MIA -11.0 1702.776588
Sun 01:00PM TEN IND IND +1.0 1296.657652
Sun 04:05PM CIN ARI ARI +3.0 1491.057934
Sun 04:05PM PHI LA LA +4.0 1277.126748
Sun 04:26PM KC MIN MIN +4.5 1070.629856
Sun 04:26PM NYJ DEN DEN -2.0 1610.756925
Sun 08:20PM DAL SF SF -3.5 1440.810974
Mon 08:17PM GB LV GB -1.0 1153.644377

Continue reading


Betting Results For Week #4 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
BUF 48 MIA 20 MIA +3.0 Did Not Cover
CLE 3 BAL 28 BAL +2.5 Covered
NO 9 TB 26 TB +3.0 Covered
GB 20 DET 34 DET -1.5 Covered
NYJ 20 KC 23 KC -9.5 Did Not Cover
CAR 13 MIN 21 MIN -3.5 Covered
SF 35 ARI 16 ARI +14.0 Did Not Cover
LAC 24 LV 17 LAC -6.0 Covered
CHI 28 DEN 31 DEN -3.0 Did Not Cover
HOU 30 PIT 6 HOU +3.0 Covered
TEN 27 CIN 3 CIN -2.5 Did Not Cover
JAX 23 ATL 7 ATL +3.0 Did Not Cover
IND 23 LA 29 LA +1.5 Covered
NYG 3 SEA 24 SEA +1.5 Covered
DAL 38 NE 3 NE +7.0 Did Not Cover
PHI 34 WAS 31 WAS +8.0 Covered

Continue reading


Bets to make for Week #4 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM DET GB DET -1.5 1092.115436
Sun 09:30AM ATL JAX ATL +3.0 1028.005494
Sun 01:00PM BAL CLE BAL +2.5 1241.154855
Sun 01:00PM MIA BUF MIA +3.0 1575.555350
Sun 01:01PM CIN TEN CIN -2.5 1282.107790
Sun 01:01PM DEN CHI DEN -3.0 1400.795333
Sun 01:01PM LA IND LA +1.5 1519.612804
Sun 01:01PM MIN CAR MIN -3.5 1285.298823
Sun 01:01PM PIT HOU HOU +3.0 1584.766448
Sun 01:01PM TB NO TB +3.0 1097.980369
Sun 01:01PM WAS PHI WAS +8.0 1117.398563
Sun 04:06PM LV LAC LAC -6.0 1545.416805
Sun 04:25PM ARI SF ARI +14.0 1191.651174
Sun 04:25PM NE DAL NE +7.0 1246.009172
Sun 08:20PM KC NYJ KC -9.5 1336.887844
Mon 08:15PM SEA NYG SEA +1.5 1325.792001

Continue reading