Bets to make for Week #12 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 12:31PM GB DET DET -7.5 1011.054898
Thu 04:31PM WAS DAL WAS +12.5 1455.512070
Thu 08:21PM SF SEA SF -7.5 1064.506414
Fri 03:01PM MIA NYJ MIA -10.0 1844.291078
Sun 01:01PM CAR TEN TEN -3.5 1070.005764
Sun 01:01PM JAX HOU HOU +1.5 1464.574972
Sun 01:01PM NE NYG NYG +3.5 1179.218405
Sun 01:01PM NO ATL ATL -1.0 1329.153360
Sun 01:01PM PIT CIN CIN +1.5 1359.074500
Sun 01:01PM TB IND IND -2.5 1053.758557
Sun 04:06PM CLE DEN DEN -1.5 2076.606036
Sun 04:06PM LA ARI LA +1.0 1084.534381
Sun 04:26PM BUF PHI BUF +3.5 1141.464584
Sun 04:26PM KC LV KC -8.5 1225.168258
Sun 08:21PM BAL LAC LAC +3.5 1588.317958
Mon 08:16PM CHI MIN CHI +3.5 1224.229024

Continue reading


Bets to make for Week #11 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 12:31PM CHI DET CHI +7.5 323.157527
Thu 12:31PM LAC GB LAC -7.5 1326.779399
Thu 04:31PM NYG WAS WAS +12.5 1273.299125
Thu 08:21PM TB SF SF -7.5 1431.508452
Fri 03:01PM LV MIA MIA -10.0 1695.521788
Sun 01:01PM ARI HOU HOU +1.5 1086.884984
Sun 01:01PM DAL CAR CAR +3.5 1182.062599
Sun 01:01PM TEN JAX TEN +1.5 1196.031084
Sun 04:06PM MIN DEN DEN -1.5 1575.388207
Sun 04:06PM PIT CLE PIT -1.5 1483.329865
Sun 04:06PM SEA LA LA +1.0 1036.493014
Sun 04:26PM NYJ BUF BUF +3.5 2082.400383
Sun 04:26PM PHI KC PHI +8.5 1425.351463
Sun 08:21PM CIN BAL CIN +3.5 1175.729961

Continue reading


Bets to make for Week #11 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 12:31PM CHI DET CHI +7.5 323.157527
Thu 12:31PM LAC GB LAC -7.5 1326.779399
Thu 04:31PM NYG WAS WAS +12.5 1273.299125
Thu 08:21PM TB SF SF -7.0 1432.008452
Fri 03:01PM LV MIA MIA -10.0 1695.521788
Sun 01:01PM ARI HOU HOU +1.5 1086.884984
Sun 01:01PM DAL CAR CAR +3.5 1182.062599
Sun 01:01PM TEN JAX TEN +1.5 1196.031084
Sun 04:06PM MIN DEN DEN -1.5 1575.388207
Sun 04:06PM PIT CLE PIT -1.5 1483.329865
Sun 04:06PM SEA LA LA +1.0 1036.493014
Sun 04:26PM NYJ BUF BUF +3.5 2082.400383
Sun 04:26PM PHI KC PHI +8.5 1425.351463
Sun 08:21PM CIN BAL CIN +3.5 1175.729961

Continue reading


Current Bets For Week #11 of 2023

These bets have been finalized:

Home Team Home Score Away Team Away Score My Bet Bet Result
DET 31 CHI 26 CHI +9.0 Covered
BUF 32 NYJ 6 BUF -7.0 Covered
GB 23 LAC 20 LAC -3.0 Push
SF 27 TB 14 SF -11.5 Covered
LA 17 SEA 16 LA +1.0 Push
CAR 10 DAL 33 CAR +10.5 Did Not Cover
CLE 13 PIT 10 PIT +2.0 Did Not Cover
BAL 34 CIN 20 CIN +4.0 Did Not Cover
WAS 19 NYG 31 WAS -9.0 Did Not Cover
HOU 21 ARI 16 HOU -5.0 Did Not Cover
MIA 20 LV 13 MIA -12.0 Did Not Cover
JAX 34 TEN 14 TEN +6.5 Did Not Cover

 

These games haven’t started yet:

Kickoff Home Team Away Team My Bet
Sunday 08:20PM DEN MIN DEN -2.0
Monday 08:15PM KC PHI PHI +3.0

 

Continue reading


Bets to make for Week #11 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:16PM CIN BAL CIN +4.0 1176.229961
Sun 01:01PM ARI HOU HOU -5.0 1080.384984
Sun 01:01PM CHI DET CHI +9.0 324.657527
Sun 01:01PM DAL CAR CAR +10.5 1189.062599
Sun 01:01PM LAC GB LAC -3.0 1331.279399
Sun 01:01PM LV MIA MIA -12.0 1693.521788
Sun 01:01PM NYG WAS WAS -9.0 1251.799125
Sun 01:01PM PIT CLE PIT +2.0 1486.829865
Sun 01:01PM TEN JAX TEN +6.5 1201.031084
Sun 04:06PM TB SF SF -11.5 1427.508452
Sun 04:26PM NYJ BUF BUF -7.0 2071.900383
Sun 04:26PM SEA LA LA +1.0 1036.493014
Sun 08:21PM MIN DEN DEN -2.0 1574.888207
Mon 08:16PM PHI KC PHI +3.0 1419.851463

Continue reading


Betting Results For Week #10 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
TB 20 TEN 6 TB -1.0 Covered
LV 16 NYJ 12 LV +1.0 Covered
CHI 16 CAR 13 CHI -4.0 Did Not Cover
JAX 3 SF 34 SF -3.0 Covered
BAL 31 CLE 33 BAL -6.0 Did Not Cover
SEA 29 WAS 26 WAS +6.0 Covered
ARI 25 ATL 23 ARI +1.5 Covered
PIT 23 GB 19 GB +3.0 Did Not Cover
LAC 38 DET 41 LAC +2.5 Did Not Cover
NE 6 IND 10 IND -1.5 Covered
MIN 27 NO 19 MIN +2.5 Covered
BUF 22 DEN 24 BUF -7.5 Did Not Cover
CIN 27 HOU 30 HOU +7.0 Covered
DAL 49 NYG 17 NYG +16.0 Did Not Cover

Continue reading


Bets to make for Week #10 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM CAR CHI CHI -4.0 1149.365259
Sun 09:30AM IND NE IND -1.5 1293.789254
Sun 01:00PM CLE BAL BAL -6.0 1521.758743
Sun 01:00PM GB PIT GB +3.0 1213.397625
Sun 01:00PM HOU CIN HOU +7.0 1259.335542
Sun 01:00PM NO MIN MIN +2.5 1108.105535
Sun 01:00PM SF JAX SF -3.0 1586.160967
Sun 01:00PM TEN TB TB -1.0 1072.035304
Sun 04:05PM ATL ARI ARI +1.5 1090.738356
Sun 04:05PM DET LAC LAC +2.5 1478.994929
Sun 04:25PM NYG DAL NYG +16.0 1201.345616
Sun 04:25PM WAS SEA WAS +6.0 1133.547971
Sun 08:20PM NYJ LV LV +1.0 1156.406385
Mon 08:15PM DEN BUF BUF -7.5 1041.934701

Continue reading


Betting Results For Week #9 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
CIN 24 BUF 18 BUF +2.5 Did Not Cover
NYJ 6 LAC 27 LAC -3.0 Covered
BAL 37 SEA 3 SEA +6.0 Did Not Cover
HOU 39 TB 37 HOU -2.5 Did Not Cover
GB 20 LA 3 LA +3.0 Did Not Cover
ATL 28 MIN 31 ATL -4.5 Did Not Cover
PIT 20 TEN 16 TEN +2.5 Did Not Cover
NE 17 WAS 20 WAS +3.5 Covered
CLE 27 ARI 0 ARI +8.0 Did Not Cover
CAR 13 IND 27 IND -2.5 Covered
LV 30 NYG 6 LV -1.5 Covered
NO 24 CHI 17 CHI +8.0 Covered
PHI 28 DAL 23 PHI -3.0 Covered
KC 21 MIA 14 MIA +2.5 Did Not Cover

Continue reading


Bets to make for Week #9 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM TEN PIT TEN +2.5 1097.226703
Sun 09:30AM MIA KC MIA +2.5 1476.358677
Sun 01:00PM ARI CLE ARI +8.0 1952.429903
Sun 01:00PM CHI NO CHI +8.0 1338.877369
Sun 01:00PM LA GB LA +3.0 1149.121916
Sun 01:00PM MIN ATL ATL -4.5 1199.174804
Sun 01:00PM SEA BAL SEA +6.0 1179.385334
Sun 01:00PM TB HOU HOU -2.5 1431.230243
Sun 01:00PM WAS NE WAS +3.5 1413.639342
Sun 04:05PM IND CAR IND -2.5 1218.036585
Sun 04:25PM DAL PHI PHI -3.0 1634.750842
Sun 04:25PM NYG LV LV -1.5 1152.658191
Sun 08:20PM BUF CIN BUF +2.5 1286.785431
Mon 08:15PM LAC NYJ LAC -3.0 1901.335831

Continue reading


Betting Results For Week #8 of 2023

These are the results for this week’s bets:

Home_Team Home_Score Away_Team Away_Score My_Bet Bet Result
SF 17 CIN 31 SF -3.0 Did Not Cover
DET 26 LV 14 DET -8.0 Covered
IND 27 NO 38 IND +1.0 Did Not Cover
SEA 24 CLE 20 SEA -3.5 Covered
ARI 24 BAL 31 ARI +8.0 Covered
DEN 24 KC 9 DEN +7.0 Covered
LAC 30 CHI 13 LAC -8.5 Covered
MIA 31 NE 17 MIA -9.5 Covered
NYG 10 NYJ 13 NYG +3.0 Did Not Cover
BUF 24 TB 18 BUF -8.5 Did Not Cover
TEN 28 ATL 23 ATL -3.0 Did Not Cover
GB 10 MIN 24 GB +1.0 Did Not Cover
PIT 10 JAX 20 JAX -2.5 Covered
WAS 31 PHI 38 WAS +6.5 Did Not Cover
CAR 15 HOU 13 HOU -3.0 Did Not Cover
DAL 43 LA 20 LA +6.5 Did Not Cover

Continue reading