This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline | 9 | 8 | 88.89% |
Spread | 5 | 2 | 40.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 11 | Spread | ATL | 6 | Won |
2019 | 11 | Spread | CHI | 7 | Lost |
2019 | 11 | Spread | HOU | 4.5 | Lost |
2019 | 11 | Spread | NYJ | 1 | Won |
2019 | 11 | Spread | PIT | 2.5 | Lost |
2019 | 11 | Moneyline | BAL | Won | |
2019 | 11 | Moneyline | CAR | Lost | |
2019 | 11 | Moneyline | KC | Won | |
2019 | 11 | Moneyline | MIN | Won | |
2019 | 11 | Moneyline | NE | Won | |
2019 | 11 | Moneyline | NO | Won | |
2019 | 11 | Moneyline | NYJ | Won | |
2019 | 11 | Moneyline | OAK | Won | |
2019 | 11 | Moneyline | SF | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline | 9 | 8 | 88.89% |
Moneyline-Lock | 3 | 2 | 66.67% |
Moneyline-Pick | 17 | 6 | 35.29% |
Spread | 10 | 7 | 70.00% |
Spread-Lock | 4 | 2 | 50.00% |
Spread-Pick | 16 | 5 | 31.25% |