This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 3 | 3 | 100.00% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 4 | 3 | 75.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 8 | Spread-Lock | CIN | 13.5 | Lost |
2019 | 8 | Spread-Lock | OAK | 7 | Won |
2019 | 8 | Spread-Pick | DEN | 6.5 | Won |
2019 | 8 | Spread-Pick | KC | 5 | Lost |
2019 | 8 | Spread-Pick | LAC | 4 | Won |
2019 | 8 | Spread-Pick | NYG | 7 | Won |
2019 | 8 | Moneyline-Pick | JAC | Won | |
2019 | 8 | Moneyline-Pick | MIN | Won | |
2019 | 8 | Moneyline-Pick | NE | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 3 | 2 | 66.67% |
Moneyline-Pick | 17 | 6 | 35.29% |
Spread-Lock | 4 | 2 | 50.00% |
Spread-Pick | 16 | 5 | 31.25% |