This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 2 | 1 | 50.00% |
Moneyline-Pick | 5 | 2 | 40.00% |
Spread-Lock | 1 | 0 | 0.00% |
Spread-Pick | 1 | 0 | 0.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 7 | Spread-Lock | DET | 1.5 | Lost |
2019 | 7 | Spread-Pick | DEN | 3.5 | Lost |
2019 | 7 | Moneyline-Lock | BUF | Won | |
2019 | 7 | Moneyline-Lock | DEN | Lost | |
2019 | 7 | Moneyline-Pick | CHI | Lost | |
2019 | 7 | Moneyline-Pick | DET | Lost | |
2019 | 7 | Moneyline-Pick | IND | Won | |
2019 | 7 | Moneyline-Pick | OAK | Lost | |
2019 | 7 | Moneyline-Pick | TEN | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 3 | 2 | 66.67% |
Moneyline-Pick | 14 | 3 | 21.43% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 12 | 2 | 16.67% |