This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 3 | 1 | 33.33% |
Spread-Lock | 1 | 1 | 100.00% |
Spread-Pick | 1 | 0 | 0.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 5 | Spread-Lock | HOU | -5 | Won |
2019 | 5 | Spread-Pick | LAC | -6.5 | Lost |
2019 | 5 | Moneyline-Lock | HOU | Won | |
2019 | 5 | Moneyline-Pick | KC | Lost | |
2019 | 5 | Moneyline-Pick | LAC | Lost | |
2019 | 5 | Moneyline-Pick | NE | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 3 | 1 | 33.33% |
Spread-Lock | 1 | 1 | 100.00% |
Spread-Pick | 1 | 0 | 0.00% |