This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 6 | 6 | 100.00% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 8 | 6 | 75.00% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 10 | Spread-Pick | ARI | 6.5 | Won |
2017 | 10 | Spread-Pick | NO | -3 | Won |
2017 | 10 | Spread-Lock | GB | 6 | Won |
2017 | 10 | Spread-Pick | DET | -13 | Won |
2017 | 10 | Spread-Pick | PIT | -10 | Lost |
2017 | 10 | Spread-Lock | WAS | 1.5 | Lost |
2017 | 10 | Spread-Pick | LAR | -12 | Won |
2017 | 10 | Spread-Pick | SF | 3 | Won |
2017 | 10 | Spread-Pick | NE | -7.5 | Won |
2017 | 10 | Spread-Pick | NYJ | -2.5 | Lost |
2017 | 10 | Moneyline-Pick | LAR | Won | |
2017 | 10 | Moneyline-Pick | NE | Won | |
2017 | 10 | Moneyline-Pick | NO | Won | |
2017 | 10 | Moneyline-Pick | PIT | Won | |
2017 | 10 | Moneyline-Pick | SEA | Won | |
2017 | 10 | Moneyline-Pick | TEN | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 3 | 3 | 100.00% |
Moneyline-Pick | 31 | 24 | 77.42% |
Spread-Lock | 31 | 16 | 51.61% |
Spread-Pick | 68 | 32 | 47.06% |