I picked 3 games out of 4 so far, which is: 75.00%
I picked 2 against the spread out of 4 so far, which is: 50.00%
There are 2 more games that haven’t finished yet
The ML Bets are: +0.00 units
The ATS Bets are: -1.00 units
Away Team | Spread | Home Team | Time | TV | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|---|
Yale | -4.5 | Harvard | 12:00PM | ESPN2 | Yale | Yale | – | – |
Auburn | +5.5 | Tennessee | 01:00PM | ESPN | Tennessee | Tennessee | – | Tennessee |
Saint Louis | +1.5 | St. Bonaventure | 01:00PM | CBS | Saint Louis | Saint Louis | – | – |
UT Arlington | +4.0 | Georgia State | 02:00PM | ESPN2 | Georgia State | UT Arlington | – | – |
Cincinnati | +5.5 | Houston | 03:15PM | ESPN | Houston | Cincinnati | – | – |
Michigan | 0.0 | Michigan State | 03:30PM | CBS | Michigan | Michigan | – | – |
Updated at: 2019-03-17 5:16 PM