Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline-Pick | LAR | |
Moneyline-Pick | NE | |
Moneyline-Pick | NO | |
Moneyline-Pick | PIT | |
Moneyline-Pick | SEA | |
Moneyline-Pick | TEN | |
Spread-Lock | GB | 6 |
Spread-Lock | WAS | 1.5 |
Spread-Pick | ARI | 6.5 |
Spread-Pick | DET | -13 |
Spread-Pick | LAR | -12 |
Spread-Pick | NE | -7.5 |
Spread-Pick | NO | -3 |
Spread-Pick | NYJ | -2.5 |
Spread-Pick | PIT | -10 |
Spread-Pick | SF | 3 |
Good luck!