This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 6 | 4 | 66.67% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 7 | 3 | 42.86% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 9 | Spread-Lock | ATL | 1.5 | Lost |
2017 | 9 | Spread-Lock | OAK | -3 | Push |
2017 | 9 | Spread-Lock | WAS | 7.5 | Won |
2017 | 9 | Spread-Pick | BUF | -3.5 | Lost |
2017 | 9 | Spread-Pick | GB | 3 | Lost |
2017 | 9 | Spread-Pick | IND | 13 | Won |
2017 | 9 | Spread-Pick | JAC | -5 | Won |
2017 | 9 | Spread-Pick | LAR | -4 | Won |
2017 | 9 | Spread-Pick | SF | 2 | Lost |
2017 | 9 | Spread-Pick | TB | 7 | Lost |
2017 | 9 | Moneyline-Lock | NO | Won | |
2017 | 9 | Moneyline-Pick | ARI | Won | |
2017 | 9 | Moneyline-Pick | BUF | Lost | |
2017 | 9 | Moneyline-Pick | HOU | Lost | |
2017 | 9 | Moneyline-Pick | JAC | Won | |
2017 | 9 | Moneyline-Pick | LAR | Won | |
2017 | 9 | Moneyline-Pick | OAK | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 3 | 3 | 100.00% |
Moneyline-Pick | 25 | 18 | 72.00% |
Spread-Lock | 29 | 15 | 51.72% |
Spread-Pick | 60 | 26 | 43.33% |