This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 7 | 6 | 85.71% |
Spread-Lock | 3 | 2 | 66.67% |
Spread-Pick | 9 | 5 | 55.56% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 8 | Spread-Lock | ATL | -4.5 | Won |
2017 | 8 | Spread-Lock | OAK | 3 | Lost |
2017 | 8 | Spread-Lock | PIT | -3 | Won |
2017 | 8 | Spread-Pick | BAL | -3 | Won |
2017 | 8 | Spread-Pick | CHI | 9 | Won |
2017 | 8 | Spread-Pick | DEN | 7.5 | Lost |
2017 | 8 | Spread-Pick | HOU | 5.5 | Won |
2017 | 8 | Spread-Pick | IND | 10.5 | Won |
2017 | 8 | Spread-Pick | MIN | -9.5 | Won |
2017 | 8 | Spread-Pick | SF | 13 | Lost |
2017 | 8 | Spread-Pick | TB | -2 | Lost |
2017 | 8 | Spread-Pick | WAS | 2 | Lost |
2017 | 8 | Moneyline-Pick | ATL | Won | |
2017 | 8 | Moneyline-Pick | CIN | Won | |
2017 | 8 | Moneyline-Pick | KC | Won | |
2017 | 8 | Moneyline-Pick | NO | Won | |
2017 | 8 | Moneyline-Pick | OAK | Lost | |
2017 | 8 | Moneyline-Pick | PIT | Won | |
2017 | 8 | Moneyline-Pick | SEA | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Pick | 7 | 6 | 85.71% |
Spread-Lock | 23 | 12 | 52.17% |
Spread-Pick | 39 | 17 | 43.59% |