Confident bets win percentage this week:
66.67%
All bets win percentage this week:
25.0%
My bets from last week:
Year | Week | BetType | Team1 | Spread | Covered |
---|---|---|---|---|---|
2017 | 7 | Confident | ATL | -4.5 | Did Not Cover |
2017 | 7 | Confident | OAK | 3.0 | Covered |
2017 | 7 | Confident | PIT | -3.0 | Covered |
2017 | 7 | LessConfident | BAL | -3.0 | Did Not Cover |
2017 | 7 | LessConfident | CHI | 9.0 | Covered |
2017 | 7 | LessConfident | DEN | 7.5 | Did Not Cover |
2017 | 7 | LessConfident | HOU | 5.5 | Did Not Cover |
2017 | 7 | LessConfident | IND | 10.5 | Did Not Cover |
2017 | 7 | LessConfident | MIN | -9.5 | Did Not Cover |
2017 | 7 | LessConfident | SF | 13.0 | Did Not Cover |
2017 | 7 | LessConfident | TB | -2.0 | Did Not Cover |
2017 | 7 | LessConfident | WAS | 2.0 | Did Not Cover |
For the year, my confident bet win percentage is:
56.52%
For the year, my overall win percentage is:
50.0%