This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 2 | 1 | 50.00% |
Moneyline-Pick | 4 | 3 | 75.00% |
Spread-Lock | 4 | 3 | 75.00% |
Spread-Pick | 4 | 2 | 50.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 16 | Spread-Lock | ATL | 2.5 | Won |
2018 | 16 | Spread-Lock | DET | 6 | Lost |
2018 | 16 | Spread-Lock | GB | 1.5 | Won |
2018 | 16 | Spread-Lock | NYG | 9 | Won |
2018 | 16 | Spread-Pick | BUF | 13 | Won |
2018 | 16 | Spread-Pick | KC | -2.5 | Lost |
2018 | 16 | Spread-Pick | LAC | -4.5 | Lost |
2018 | 16 | Spread-Pick | PIT | 6 | Won |
2018 | 16 | Moneyline-Lock | DET | Lost | |
2018 | 16 | Moneyline-Lock | TEN | Won | |
2018 | 16 | Moneyline-Pick | ATL | Won | |
2018 | 16 | Moneyline-Pick | CHI | Won | |
2018 | 16 | Moneyline-Pick | DEN | Lost | |
2018 | 16 | Moneyline-Pick | GB | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 6 | 4 | 66.67% |
Moneyline-Pick | 45 | 30 | 66.67% |
Spread-Lock | 27 | 14 | 51.85% |
Spread-Pick | 35 | 22 | 62.86% |