Based on math and stuff, these are the bets I have for the week:
| BetType | Team1 | Spread |
|---|---|---|
| Confident | BAL | 5.5 |
| Confident | CHI | 3.0 |
| Confident | SF | 6.0 |
| Confident | TEN | -5.5 |
| Confident | WAS | 4.5 |
| LessConfident | ARI | 3.5 |
| LessConfident | ATL | 3.0 |
| LessConfident | DEN | 1.5 |
| LessConfident | GB | 6.0 |
| LessConfident | JAC | -3.5 |
| LessConfident | MIA | -3.0 |
| LessConfident | NYG | 5.5 |
| LessConfident | OAK | 3.0 |
| LessConfident | PIT | -5.5 |
Good luck!