Confident bets win percentage this week:
60.0%
All bets win percentage this week:
60.0%
My bets from last week:
Year | Week | BetType | Team1 | Spread | Covered |
---|---|---|---|---|---|
2017 | 4 | Confident | BUF | 8.0 | 1 |
2017 | 4 | Confident | NO | -3.0 | 1 |
2017 | 4 | Confident | NYG | 3.0 | 1 |
2017 | 4 | Confident | OAK | 3.0 | 0 |
2017 | 4 | Confident | TEN | -1.5 | 0 |
2017 | 4 | LessConfident | CAR | 9.0 | 1 |
2017 | 4 | LessConfident | CHI | 7.5 | 0 |
2017 | 4 | LessConfident | CIN | -3.5 | 1 |
2017 | 4 | LessConfident | IND | 13.0 | 0 |
2017 | 4 | LessConfident | JAC | -3.5 | 0 |
2017 | 4 | LessConfident | KC | -7.0 | 1 |
2017 | 4 | LessConfident | LAC | -1.0 | 0 |
2017 | 4 | LessConfident | LAR | 6.0 | 1 |
2017 | 4 | LessConfident | PIT | -3.0 | 1 |
2017 | 4 | LessConfident | SF | 7.0 | 1 |
For the year, my confident bet win percentage is:
60.0%
For the year, my overall win percentage is:
60.0%