This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 2 | 1 | 50.00% |
Spread-Lock | 1 | 0 | 0.00% |
Spread-Pick | 3 | 1 | 33.33% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 10 | Spread-Lock | MIA | 10 | Lost |
2018 | 10 | Spread-Pick | CAR | 4 | Lost |
2018 | 10 | Spread-Pick | NE | -7 | Lost |
2018 | 10 | Spread-Pick | NO | -5 | Won |
2018 | 10 | Moneyline-Pick | NE | Lost | |
2018 | 10 | Moneyline-Pick | NO | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 22 | 14 | 63.64% |
Spread-Lock | 8 | 2 | 25.00% |
Spread-Pick | 14 | 9 | 64.29% |