I won 33% bets (3 of 9 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
NO | 21 | ATL | 18 | NO -4.5 | Did Not Cover |
TB | 23 | CIN | 34 | TB +3.5 | Did Not Cover |
NYJ | 17 | DET | 20 | NYJ -1.0 | Did Not Cover |
MIN | 39 | IND | 36 | IND +4.0 | Covered |
HOU | 24 | KC | 30 | HOU +14.0 | Covered |
BUF | 32 | MIA | 29 | BUF -7.0 | Did Not Cover |
LV | 30 | NE | 24 | NE -1.0 | Did Not Cover |
CHI | 20 | PHI | 25 | CHI +9.0 | Covered |
LAC | 17 | TEN | 14 | LAC -3.0 | Did Not Cover |
Over the full season, I have won 46% bets (46 of 100 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |
10 | 7 | 5 | 12 | 58% |
11 | 3 | 6 | 9 | 33% |
12 | 1 | 9 | 10 | 10% |
13 | 6 | 4 | 10 | 60% |
14 | 3 | 4 | 7 | 43% |
15 | 3 | 6 | 9 | 33% |