I won 10% bets (1 of 10 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
WAS | 19 | ATL | 13 | ATL +4.5 | Did Not Cover |
DET | 25 | BUF | 28 | DET +9.5 | Covered |
NYJ | 31 | CHI | 10 | CHI +5.0 | Did Not Cover |
PHI | 40 | GB | 33 | GB +7.0 | Did Not Cover |
MIA | 30 | HOU | 15 | HOU +13.5 | Did Not Cover |
KC | 26 | LA | 10 | LA +14.5 | Did Not Cover |
SEA | 34 | LV | 40 | SEA -3.5 | Did Not Cover |
MIN | 33 | NE | 26 | NE +2.5 | Did Not Cover |
DAL | 28 | NYG | 20 | DAL -9.5 | Did Not Cover |
IND | 17 | PIT | 24 | IND -2.5 | Did Not Cover |
Over the full season, I have won 46% bets (34 of 74 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |
10 | 7 | 5 | 12 | 58% |
11 | 3 | 6 | 9 | 33% |
12 | 1 | 9 | 10 | 10% |