I won 33% bets (3 of 9 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
ATL | 27 | CHI | 24 | CHI +3.0 | Did Not Cover |
PIT | 30 | CIN | 37 | PIT +4.0 | Did Not Cover |
LAC | 27 | KC | 30 | LAC +6.5 | Covered |
NO | 27 | LA | 20 | LA +4.5 | Did Not Cover |
NE | 10 | NYJ | 3 | NE -3.0 | Covered |
IND | 16 | PHI | 17 | IND +6.5 | Covered |
ARI | 10 | SF | 38 | ARI +8.0 | Did Not Cover |
GB | 17 | TEN | 27 | GB -3.0 | Did Not Cover |
HOU | 10 | WAS | 23 | HOU +3.5 | Did Not Cover |
Over the full season, I have won 52% bets (33 of 64 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |
10 | 7 | 5 | 12 | 58% |
11 | 3 | 6 | 9 | 33% |