I won 58% bets (7 of 12 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
LA | 17 | ARI | 27 | LA -3.0 | Did Not Cover |
CAR | 25 | ATL | 15 | CAR +3.0 | Covered |
GB | 31 | DAL | 28 | GB +5.0 | Covered |
TEN | 17 | DEN | 10 | DEN +2.5 | Did Not Cover |
CHI | 30 | DET | 31 | CHI -3.0 | Did Not Cover |
NYG | 24 | HOU | 16 | HOU +5.0 | Did Not Cover |
LV | 20 | IND | 25 | IND +6.0 | Covered |
KC | 27 | JAX | 17 | KC -9.5 | Covered |
SF | 22 | LAC | 16 | LAC +7.0 | Covered |
BUF | 30 | MIN | 33 | BUF -4.5 | Did Not Cover |
PIT | 20 | NO | 10 | PIT +2.5 | Covered |
TB | 21 | SEA | 16 | TB -2.5 | Covered |
Over the full season, I have won 55% bets (30 of 55 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |
10 | 7 | 5 | 12 | 58% |