Bets to make for Week #10 of 2022

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM ATL CAR CAR +3.0 6.479853
Sun 09:30AM SEA TB TB -2.5 4.966506
Sun 01:00PM CLE MIA No Bet No Bet
Sun 01:00PM DEN TEN DEN +2.5 1007.550907
Sun 01:00PM DET CHI CHI -3.0 5.760401
Sun 01:00PM HOU NYG HOU +5.0 106.513142
Sun 01:00PM JAX KC KC -9.5 9.546546
Sun 01:00PM MIN BUF BUF -4.5 8.19368
Sun 01:00PM NO PIT PIT +2.5 5.68357
Sun 04:05PM IND LV IND +6.0 1010.989282
Sun 04:25PM ARI LA LA -3.0 6.68226
Sun 04:25PM DAL GB GB +5.0 7.57911
Sun 08:20PM LAC SF LAC +7.0 1007.526319
Mon 08:15PM WAS PHI No Bet No Bet