I won 43% bets (3 of 7 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
WAS | 23 | GB | 21 | GB -5.0 | Did Not Cover |
ARI | 42 | NO | 34 | ARI -2.0 | Covered |
SF | 23 | KC | 44 | SF +3.0 | Did Not Cover |
DEN | 9 | NYJ | 16 | DEN -1.5 | Did Not Cover |
CIN | 35 | ATL | 17 | CIN -6.0 | Covered |
TEN | 19 | IND | 10 | IND +2.5 | Did Not Cover |
DAL | 24 | DET | 6 | DAL -7.0 | Covered |
Over the full season, I have won 52% bets (13 of 25 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |