I won 56% bets (5 of 9 games) this week
| Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
|---|---|---|---|---|---|
| IND | 34 | JAX | 27 | IND -2.0 | Covered |
| NO | 26 | CIN | 30 | NO +2.0 | Did Not Cover |
| PHI | 26 | DAL | 17 | DAL +6.5 | Did Not Cover |
| CLE | 15 | NE | 38 | NE +2.5 | Covered |
| LA | 24 | CAR | 10 | LA -10.5 | Covered |
| MIA | 16 | MIN | 24 | MIA +3.5 | Did Not Cover |
| CHI | 7 | WAS | 12 | CHI -1.0 | Did Not Cover |
| SEA | 19 | ARI | 9 | SEA +2.5 | Covered |
| NYG | 24 | BAL | 20 | NYG +5.5 | Covered |
Over the full season, I have won 56% bets (10 of 18 games) this season
| Week | Wins | Losses | Bets Placed | Bets Won |
|---|---|---|---|---|
| 5 | 5 | 4 | 9 | 56% |
| 6 | 5 | 4 | 9 | 56% |