This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 10 | 8 | 80.00% |
Spread-Lock | 4 | 2 | 50.00% |
Spread-Pick | 4 | 2 | 50.00% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 16 | Spread-Lock | TB | 10 | Won |
2017 | 16 | Spread-Lock | HOU | 10 | Lost |
2017 | 16 | Spread-Lock | SEA | 5 | Won |
2017 | 16 | Spread-Pick | SF | 4.5 | Won |
2017 | 16 | Spread-Pick | LAR | -7 | Lost |
2017 | 16 | Spread-Pick | LAC | -7 | Push |
2017 | 16 | Spread-Pick | NO | -6 | Won |
2017 | 16 | Spread-Pick | DET | -5 | Lost |
2017 | 16 | Spread-Lock | CLE | 6.5 | Lost |
2017 | 16 | Moneyline-Pick | BAL | Won | |
2017 | 16 | Moneyline-Pick | CAR | Won | |
2017 | 16 | Moneyline-Pick | CLE | Lost | |
2017 | 16 | Moneyline-Pick | KC | Won | |
2017 | 16 | Moneyline-Pick | LAC | Won | |
2017 | 16 | Moneyline-Pick | NE | Won | |
2017 | 16 | Moneyline-Pick | NYG | Lost | |
2017 | 16 | Moneyline-Pick | PHI | Won | |
2017 | 16 | Moneyline-Pick | PIT | Won | |
2017 | 16 | Moneyline-Pick | SF | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 60 | 42 | 70.00% |
Spread-Lock | 38 | 18 | 47.37% |
Spread-Pick | 87 | 39 | 44.83% |