This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 9 | 5 | 55.56% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 4 | 1 | 25.00% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 15 | Spread-Pick | LAC | -1.5 | Lost |
2017 | 15 | Spread-Pick | DAL | -3 | Push |
2017 | 15 | Spread-Pick | TEN | 2 | Push |
2017 | 15 | Spread-Lock | LAR | 1.5 | Won |
2017 | 15 | Spread-Pick | ARI | 4.5 | Lost |
2017 | 15 | Spread-Pick | PHI | -7.5 | Lost |
2017 | 15 | Spread-Lock | HOU | 11 | Lost |
2017 | 15 | Spread-Pick | BAL | -7 | Won |
2017 | 15 | Moneyline-Lock | LAR | Won | |
2017 | 15 | Moneyline-Pick | ATL | Won | |
2017 | 15 | Moneyline-Pick | BAL | Won | |
2017 | 15 | Moneyline-Pick | CHI | Lost | |
2017 | 15 | Moneyline-Pick | IND | Lost | |
2017 | 15 | Moneyline-Pick | LAC | Lost | |
2017 | 15 | Moneyline-Pick | MIN | Won | |
2017 | 15 | Moneyline-Pick | NO | Won | |
2017 | 15 | Moneyline-Pick | PIT | Lost | |
2017 | 15 | Moneyline-Pick | WAS | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 50 | 34 | 68.00% |
Spread-Lock | 34 | 16 | 47.06% |
Spread-Pick | 83 | 37 | 44.58% |