This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 7 | 2 | 28.57% |
Spread-Lock | 1 | nan | nan% |
Spread-Pick | 11 | 4 | 36.36% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 14 | Spread-Pick | PIT | -5 | Lost |
2017 | 14 | Spread-Pick | DAL | -4 | Won |
2017 | 14 | Spread-Pick | LAR | -2.5 | Lost |
2017 | 14 | Spread-Pick | LAC | -6 | Won |
2017 | 14 | Spread-Pick | NYJ | -1 | Lost |
2017 | 14 | Spread-Pick | TEN | -3 | Lost |
2017 | 14 | Spread-Lock | SEA | 3 | Lost |
2017 | 14 | Spread-Pick | KC | -4 | Won |
2017 | 14 | Spread-Pick | HOU | -3 | Lost |
2017 | 14 | Spread-Pick | GB | -3.5 | Won |
2017 | 14 | Spread-Pick | CIN | -6 | Lost |
2017 | 14 | Spread-Pick | NO | -2 | Lost |
2017 | 14 | Moneyline-Pick | CIN | Lost | |
2017 | 14 | Moneyline-Pick | DAL | Won | |
2017 | 14 | Moneyline-Pick | LAC | Won | |
2017 | 14 | Moneyline-Pick | NO | Lost | |
2017 | 14 | Moneyline-Pick | NYJ | Lost | |
2017 | 14 | Moneyline-Pick | SEA | Lost | |
2017 | 14 | Moneyline-Pick | TEN | Lost |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 3 | 2 | 66.67% |
Moneyline-Pick | 41 | 29 | 70.73% |
Spread-Lock | 32 | 15 | 46.88% |
Spread-Pick | 79 | 36 | 45.57% |