Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline | BAL | |
Moneyline | CIN | |
Moneyline | DAL | |
Moneyline | DEN | |
Moneyline | IND | |
Moneyline | KC | |
Moneyline | MIN | |
Moneyline | NYG | |
Moneyline | PIT | |
Moneyline | TB | |
Spread | ARI | 9.5 |
Spread | CAR | 7 |
Spread | CIN | 1 |
Spread | DAL | -3 |
Spread | DET | 7 |
Spread | GB | 4.5 |
Spread | NYG | 2.5 |
Spread | OAK | 7 |
Spread | TB | 3 |
Good luck!