Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline | BAL | |
Moneyline | BUF | |
Moneyline | CHI | |
Moneyline | DAL | |
Moneyline | KC | |
Moneyline | MIN | |
Moneyline | NE | |
Moneyline | NO | |
Moneyline | NYG | |
Moneyline | SEA | |
Moneyline | SF | |
Moneyline | TEN | |
Spread | BUF | 1.5 |
Spread | CHI | 4.5 |
Spread | DAL | 1 |
Spread | DEN | 9.5 |
Spread | HOU | 3 |
Spread | IND | 9 |
Spread | LAC | 3 |
Good luck!