This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline | 11 | 9 | 81.82% |
Spread | 9 | 8 | 88.89% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 14 | Spread | BAL | -6 | Won |
2019 | 14 | Spread | CIN | 8.5 | Won |
2019 | 14 | Spread | DAL | -3 | Lost |
2019 | 14 | Spread | DEN | 9 | Won |
2019 | 14 | Spread | DET | 13 | Push |
2019 | 14 | Spread | IND | 3 | Push |
2019 | 14 | Spread | MIA | 5 | Won |
2019 | 14 | Spread | NYG | 9 | Won |
2019 | 14 | Spread | PIT | -3 | Won |
2019 | 14 | Spread | SF | 2.5 | Won |
2019 | 14 | Spread | WAS | 13 | Won |
2019 | 14 | Moneyline | ATL | Won | |
2019 | 14 | Moneyline | BAL | Won | |
2019 | 14 | Moneyline | CLE | Won | |
2019 | 14 | Moneyline | DAL | Lost | |
2019 | 14 | Moneyline | GB | Won | |
2019 | 14 | Moneyline | HOU | Lost | |
2019 | 14 | Moneyline | MIN | Won | |
2019 | 14 | Moneyline | NYJ | Won | |
2019 | 14 | Moneyline | PHI | Won | |
2019 | 14 | Moneyline | PIT | Won | |
2019 | 14 | Moneyline | SF | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline | 37 | 26 | 70.27% |
Spread | 32 | 24 | 75.00% |