Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline | ATL | |
Moneyline | BAL | |
Moneyline | CLE | |
Moneyline | DAL | |
Moneyline | GB | |
Moneyline | HOU | |
Moneyline | MIN | |
Moneyline | NYJ | |
Moneyline | PHI | |
Moneyline | PIT | |
Moneyline | SF | |
Spread | BAL | -6 |
Spread | CIN | 8.5 |
Spread | DAL | -3 |
Spread | DEN | 9 |
Spread | DET | 13 |
Spread | IND | 3 |
Spread | MIA | 5 |
Spread | NYG | 9 |
Spread | PIT | -3 |
Spread | SF | 2.5 |
Spread | WAS | 13 |
Good luck!