This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 1 | 0 | 0.00% |
Moneyline-Pick | 5 | 3 | 60.00% |
Spread-Lock | 2 | 1 | 50.00% |
Spread-Pick | 6 | 4 | 66.67% |
My bets from last week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2017 | 11 | Spread-Pick | PIT | -7 | Won |
2017 | 11 | Spread-Lock | DET | -3 | Push |
2017 | 11 | Spread-Pick | CLE | 7.5 | Lost |
2017 | 11 | Spread-Pick | BAL | -2 | Won |
2017 | 11 | Spread-Lock | LAR | 2 | Lost |
2017 | 11 | Spread-Lock | NYG | 11 | Won |
2017 | 11 | Spread-Pick | DEN | -2.5 | Lost |
2017 | 11 | Spread-Pick | NE | -7 | Won |
2017 | 11 | Spread-Pick | PHI | -3.5 | Won |
2017 | 11 | Moneyline-Lock | KC | Lost | |
2017 | 11 | Moneyline-Pick | CIN | Won | |
2017 | 11 | Moneyline-Pick | DET | Won | |
2017 | 11 | Moneyline-Pick | LAR | Lost | |
2017 | 11 | Moneyline-Pick | NE | Won | |
2017 | 11 | Moneyline-Pick | SEA | Lost |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 36 | 27 | 75.00% |
Spread-Lock | 33 | 17 | 51.52% |
Spread-Pick | 74 | 36 | 48.65% |