This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline | 7 | 5 | 71.43% |
| Spread | 6 | 4 | 66.67% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 12 | Spread | DAL | 7 | Won |
| 2019 | 12 | Spread | DET | -3.5 | Lost |
| 2019 | 12 | Spread | GB | 3 | Lost |
| 2019 | 12 | Spread | IND | 4 | Won |
| 2019 | 12 | Spread | NYG | 6 | Won |
| 2019 | 12 | Spread | TB | 4.5 | Won |
| 2019 | 12 | Moneyline | BAL | Won | |
| 2019 | 12 | Moneyline | CHI | Won | |
| 2019 | 12 | Moneyline | CLE | Won | |
| 2019 | 12 | Moneyline | DET | Lost | |
| 2019 | 12 | Moneyline | IND | Lost | |
| 2019 | 12 | Moneyline | NO | Won | |
| 2019 | 12 | Moneyline | PIT | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline | 16 | 13 | 81.25% |
| Moneyline-Lock | 3 | 2 | 66.67% |
| Moneyline-Pick | 17 | 6 | 35.29% |
| Spread | 16 | 11 | 68.75% |
| Spread-Lock | 4 | 2 | 50.00% |
| Spread-Pick | 16 | 5 | 31.25% |