These bets have been finalized:
Home Team | Home Score | Away Team | Away Score | My Bet | Bet Result |
---|---|---|---|---|---|
HOU | 22 | CLE | 36 | HOU +2.5 | Did Not Cover |
CHI | 27 | ARI | 16 | ARI +4.0 | Did Not Cover |
ATL | 29 | IND | 10 | IND +1.0 | Did Not Cover |
KC | 14 | LV | 20 | KC -10.0 | Did Not Cover |
DEN | 23 | NE | 26 | DEN -6.5 | Did Not Cover |
MIA | 22 | DAL | 20 | DAL +1.5 | Did Not Cover |
LA | 30 | NO | 22 | LA -4.0 | Covered |
NYJ | 30 | WAS | 28 | WAS +3.0 | Covered |
LAC | 22 | BUF | 24 | LAC +11.5 | Covered |
TB | 30 | JAX | 12 | TB -1.0 | Covered |
TEN | 17 | SEA | 20 | SEA -2.5 | Covered |
MIN | 24 | DET | 30 | DET -3.5 | Covered |
PIT | 34 | CIN | 11 | CIN -2.0 | Did Not Cover |
CAR | 30 | GB | 33 | GB -5.0 | Did Not Cover |
These games haven’t started yet:
Kickoff | Home Team | Away Team | My Bet |
---|---|---|---|
Monday 04:30PM | PHI | NYG | PHI -11.5 |
Monday 08:15PM | SF | BAL | SF -5.0 |