Bets to make for Week #4 of 2023

These are the best to make for the week, based on historical models:

Kickoff AwayTeam HomeTeam Bet BetRank
Thu 08:15PM DET GB DET -1.5 1092.115436
Sun 09:30AM ATL JAX ATL +3.0 1028.005494
Sun 01:00PM BAL CLE BAL +2.5 1241.154855
Sun 01:00PM MIA BUF MIA +3.0 1575.555350
Sun 01:01PM CIN TEN CIN -2.5 1282.107790
Sun 01:01PM DEN CHI DEN -3.0 1400.795333
Sun 01:01PM LA IND LA +1.5 1519.612804
Sun 01:01PM MIN CAR MIN -3.5 1285.298823
Sun 01:01PM PIT HOU HOU +3.0 1584.766448
Sun 01:01PM TB NO TB +3.0 1097.980369
Sun 01:01PM WAS PHI WAS +8.0 1117.398563
Sun 04:06PM LV LAC LAC -6.0 1545.416805
Sun 04:25PM ARI SF ARI +14.0 1191.651174
Sun 04:25PM NE DAL NE +7.0 1246.009172
Sun 08:20PM KC NYJ KC -9.5 1336.887844
Mon 08:15PM SEA NYG SEA +1.5 1325.792001

Continue reading