I won 60% bets (6 of 10 games) this week
| Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
|---|---|---|---|---|---|
| NE | 18 | CIN | 22 | NE +3.0 | Did Not Cover |
| LA | 51 | DEN | 14 | LA +2.5 | Covered |
| CAR | 37 | DET | 23 | CAR +3.0 | Covered |
| MIA | 20 | GB | 26 | GB +4.0 | Covered |
| NYJ | 3 | JAX | 19 | NYJ -1.0 | Did Not Cover |
| IND | 3 | LAC | 20 | IND +4.0 | Did Not Cover |
| MIN | 27 | NYG | 24 | MIN -4.0 | Did Not Cover |
| DAL | 40 | PHI | 34 | DAL -4.5 | Covered |
| ARI | 16 | TB | 19 | ARI +6.5 | Covered |
| SF | 37 | WAS | 20 | SF -7.0 | Covered |
Over the full season, I have won 47% bets (52 of 110 games) this season
| Week | Wins | Losses | Bets Placed | Bets Won |
|---|---|---|---|---|
| 5 | 5 | 4 | 9 | 56% |
| 6 | 5 | 4 | 9 | 56% |
| 7 | 3 | 4 | 7 | 43% |
| 8 | 7 | 4 | 11 | 64% |
| 9 | 3 | 4 | 7 | 43% |
| 10 | 7 | 5 | 12 | 58% |
| 11 | 3 | 6 | 9 | 33% |
| 12 | 1 | 9 | 10 | 10% |
| 13 | 6 | 4 | 10 | 60% |
| 14 | 3 | 4 | 7 | 43% |
| 15 | 3 | 6 | 9 | 33% |
| 16 | 6 | 4 | 10 | 60% |