I won 43% bets (3 of 7 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
NO | 13 | BAL | 27 | NO +2.5 | Did Not Cover |
NYJ | 20 | BUF | 17 | NYJ +12.5 | Covered |
DET | 15 | GB | 9 | GB -3.5 | Did Not Cover |
NE | 26 | IND | 3 | IND +5.5 | Did Not Cover |
JAX | 27 | LV | 20 | LV -1.5 | Did Not Cover |
CHI | 32 | MIA | 35 | CHI +5.0 | Covered |
HOU | 17 | PHI | 29 | HOU +14.0 | Covered |
Over the full season, I have won 53% bets (23 of 43 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |
9 | 3 | 4 | 7 | 43% |