I won 64% bets (7 of 11 games) this week
Home_Team | Home_Score | Away_Team | Away_Score | My_Bet | Bet Result |
---|---|---|---|---|---|
TB | 22 | BAL | 27 | TB +1.5 | Did Not Cover |
DAL | 49 | CHI | 29 | DAL -9.0 | Covered |
CLE | 32 | CIN | 13 | CLE +3.5 | Covered |
JAX | 17 | DEN | 21 | DEN +2.5 | Covered |
BUF | 27 | GB | 17 | GB +11.0 | Covered |
NO | 24 | LV | 0 | NO +2.0 | Covered |
NYJ | 17 | NE | 22 | NE -1.5 | Covered |
SEA | 27 | NYG | 13 | SEA -3.0 | Covered |
LA | 14 | SF | 31 | LA +1.5 | Did Not Cover |
HOU | 10 | TEN | 17 | HOU +2.0 | Did Not Cover |
IND | 16 | WAS | 17 | IND -3.0 | Did Not Cover |
Over the full season, I have won 56% bets (20 of 36 games) this season
Week | Wins | Losses | Bets Placed | Bets Won |
---|---|---|---|---|
5 | 5 | 4 | 9 | 56% |
6 | 5 | 4 | 9 | 56% |
7 | 3 | 4 | 7 | 43% |
8 | 7 | 4 | 11 | 64% |