This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline | 12 | 9 | 75.00% |
| Spread | 7 | 3 | 42.86% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 15 | Spread | BUF | 1.5 | Won |
| 2019 | 15 | Spread | CHI | 4.5 | Lost |
| 2019 | 15 | Spread | DAL | 1 | Won |
| 2019 | 15 | Spread | DEN | 9.5 | Lost |
| 2019 | 15 | Spread | HOU | 3 | Won |
| 2019 | 15 | Spread | IND | 9 | Lost |
| 2019 | 15 | Spread | LAC | 3 | Lost |
| 2019 | 15 | Moneyline | BAL | Won | |
| 2019 | 15 | Moneyline | BUF | Won | |
| 2019 | 15 | Moneyline | CHI | Lost | |
| 2019 | 15 | Moneyline | DAL | Won | |
| 2019 | 15 | Moneyline | KC | Won | |
| 2019 | 15 | Moneyline | MIN | Won | |
| 2019 | 15 | Moneyline | NE | Won | |
| 2019 | 15 | Moneyline | NO | Won | |
| 2019 | 15 | Moneyline | NYG | Won | |
| 2019 | 15 | Moneyline | SEA | Won | |
| 2019 | 15 | Moneyline | SF | Lost | |
| 2019 | 15 | Moneyline | TEN | Lost |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline | 49 | 35 | 71.43% |
| Spread | 39 | 27 | 69.23% |