This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline | 10 | 4 | 40.00% |
| Spread | 7 | 5 | 71.43% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 13 | Spread | BUF | 7 | Won |
| 2019 | 13 | Spread | CIN | 3.5 | Won |
| 2019 | 13 | Spread | DET | 4 | Push |
| 2019 | 13 | Spread | MIN | 3 | Lost |
| 2019 | 13 | Spread | OAK | 10 | Lost |
| 2019 | 13 | Spread | SF | 6 | Won |
| 2019 | 13 | Spread | TEN | 2.5 | Won |
| 2019 | 13 | Spread | WAS | 10 | Won |
| 2019 | 13 | Moneyline | BAL | Won | |
| 2019 | 13 | Moneyline | CAR | Lost | |
| 2019 | 13 | Moneyline | CLE | Lost | |
| 2019 | 13 | Moneyline | DAL | Lost | |
| 2019 | 13 | Moneyline | KC | Won | |
| 2019 | 13 | Moneyline | MIN | Lost | |
| 2019 | 13 | Moneyline | NE | Lost | |
| 2019 | 13 | Moneyline | NO | Won | |
| 2019 | 13 | Moneyline | NYJ | Lost | |
| 2019 | 13 | Moneyline | TEN | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline | 26 | 17 | 65.38% |
| Moneyline-Lock | 3 | 2 | 66.67% |
| Moneyline-Pick | 17 | 6 | 35.29% |
| Spread | 23 | 16 | 69.57% |
| Spread-Lock | 4 | 2 | 50.00% |
| Spread-Pick | 16 | 5 | 31.25% |