This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline | 10 | 5 | 50.00% |
| Spread | 8 | 4 | 50.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 16 | Spread | ARI | 9.5 | Won |
| 2019 | 16 | Spread | CAR | 7 | Lost |
| 2019 | 16 | Spread | CIN | 1 | Lost |
| 2019 | 16 | Spread | DAL | -3 | Lost |
| 2019 | 16 | Spread | DET | 7 | Lost |
| 2019 | 16 | Spread | GB | 4.5 | Won |
| 2019 | 16 | Spread | NYG | 2.5 | Won |
| 2019 | 16 | Spread | OAK | 7 | Won |
| 2019 | 16 | Spread | TB | 3 | Push |
| 2019 | 16 | Moneyline | BAL | Won | |
| 2019 | 16 | Moneyline | CIN | Lost | |
| 2019 | 16 | Moneyline | DAL | Lost | |
| 2019 | 16 | Moneyline | DEN | Won | |
| 2019 | 16 | Moneyline | IND | Won | |
| 2019 | 16 | Moneyline | KC | Won | |
| 2019 | 16 | Moneyline | MIN | Lost | |
| 2019 | 16 | Moneyline | NYG | Won | |
| 2019 | 16 | Moneyline | PIT | Lost | |
| 2019 | 16 | Moneyline | TB | Lost |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline | 59 | 40 | 67.80% |
| Spread | 47 | 31 | 65.96% |