Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline | BAL | |
Moneyline | CAR | |
Moneyline | CLE | |
Moneyline | DAL | |
Moneyline | KC | |
Moneyline | MIN | |
Moneyline | NE | |
Moneyline | NO | |
Moneyline | NYJ | |
Moneyline | TEN | |
Spread | BUF | 7 |
Spread | CIN | 3.5 |
Spread | DET | 4 |
Spread | MIN | 3 |
Spread | OAK | 10 |
Spread | SF | 6 |
Spread | TEN | 2.5 |
Spread | WAS | 10 |
Good luck!