This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 3 | 0 | 0.00% |
Spread-Pick | 5 | 1 | 20.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2019 | 6 | Spread-Pick | CLE | 2 | Lost |
2019 | 6 | Spread-Pick | DET | 4 | Won |
2019 | 6 | Spread-Pick | LAR | -3.5 | Lost |
2019 | 6 | Spread-Pick | NYG | 17.5 | Lost |
2019 | 6 | Spread-Pick | PHI | 3 | Lost |
2019 | 6 | Moneyline-Pick | CLE | Lost | |
2019 | 6 | Moneyline-Pick | DET | Lost | |
2019 | 6 | Moneyline-Pick | PHI | Lost |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 1 | 1 | 100.00% |
Moneyline-Pick | 9 | 1 | 11.11% |
Spread-Lock | 1 | 1 | 100.00% |
Spread-Pick | 11 | 2 | 18.18% |