Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Spread-Lock | CHI | 5.0 |
| Spread-Lock | WAS | 9.5 |
| Spread-Pick | GB | -4.0 |
| Spread-Pick | IND | -1.0 |
| Spread-Pick | NE | -4.0 |
| Spread-Pick | NYJ | -3.0 |
| Spread-Pick | TEN | 4.0 |
Good luck!
Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Spread-Lock | CHI | 5.0 |
| Spread-Lock | WAS | 9.5 |
| Spread-Pick | GB | -4.0 |
| Spread-Pick | IND | -1.0 |
| Spread-Pick | NE | -4.0 |
| Spread-Pick | NYJ | -3.0 |
| Spread-Pick | TEN | 4.0 |
Good luck!
This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 3 | 3 | 100.00% |
| Spread-Lock | 2 | 1 | 50.00% |
| Spread-Pick | 4 | 3 | 75.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 8 | Spread-Lock | CIN | 13.5 | Lost |
| 2019 | 8 | Spread-Lock | OAK | 7 | Won |
| 2019 | 8 | Spread-Pick | DEN | 6.5 | Won |
| 2019 | 8 | Spread-Pick | KC | 5 | Lost |
| 2019 | 8 | Spread-Pick | LAC | 4 | Won |
| 2019 | 8 | Spread-Pick | NYG | 7 | Won |
| 2019 | 8 | Moneyline-Pick | JAC | Won | |
| 2019 | 8 | Moneyline-Pick | MIN | Won | |
| 2019 | 8 | Moneyline-Pick | NE | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 3 | 2 | 66.67% |
| Moneyline-Pick | 17 | 6 | 35.29% |
| Spread-Lock | 4 | 2 | 50.00% |
| Spread-Pick | 16 | 5 | 31.25% |
Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Moneyline-Pick | JAC | |
| Moneyline-Pick | MIN | |
| Moneyline-Pick | NE | |
| Spread-Lock | CIN | 13.5 |
| Spread-Lock | OAK | 7.0 |
| Spread-Pick | DEN | 6.5 |
| Spread-Pick | KC | 5.0 |
| Spread-Pick | LAC | 4.0 |
| Spread-Pick | NYG | 7.0 |
Good luck!
This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Lock | 2 | 1 | 50.00% |
| Moneyline-Pick | 5 | 2 | 40.00% |
| Spread-Lock | 1 | 0 | 0.00% |
| Spread-Pick | 1 | 0 | 0.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 7 | Spread-Lock | DET | 1.5 | Lost |
| 2019 | 7 | Spread-Pick | DEN | 3.5 | Lost |
| 2019 | 7 | Moneyline-Lock | BUF | Won | |
| 2019 | 7 | Moneyline-Lock | DEN | Lost | |
| 2019 | 7 | Moneyline-Pick | CHI | Lost | |
| 2019 | 7 | Moneyline-Pick | DET | Lost | |
| 2019 | 7 | Moneyline-Pick | IND | Won | |
| 2019 | 7 | Moneyline-Pick | OAK | Lost | |
| 2019 | 7 | Moneyline-Pick | TEN | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 3 | 2 | 66.67% |
| Moneyline-Pick | 14 | 3 | 21.43% |
| Spread-Lock | 2 | 1 | 50.00% |
| Spread-Pick | 12 | 2 | 16.67% |
Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Moneyline-Lock | BUF | |
| Moneyline-Lock | DEN | |
| Moneyline-Pick | CHI | |
| Moneyline-Pick | DET | |
| Moneyline-Pick | IND | |
| Moneyline-Pick | OAK | |
| Moneyline-Pick | TEN | |
| Spread-Lock | DET | 1.5 |
| Spread-Pick | DEN | 3.5 |
Good luck!
This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 3 | 0 | 0.00% |
| Spread-Pick | 5 | 1 | 20.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 6 | Spread-Pick | CLE | 2 | Lost |
| 2019 | 6 | Spread-Pick | DET | 4 | Won |
| 2019 | 6 | Spread-Pick | LAR | -3.5 | Lost |
| 2019 | 6 | Spread-Pick | NYG | 17.5 | Lost |
| 2019 | 6 | Spread-Pick | PHI | 3 | Lost |
| 2019 | 6 | Moneyline-Pick | CLE | Lost | |
| 2019 | 6 | Moneyline-Pick | DET | Lost | |
| 2019 | 6 | Moneyline-Pick | PHI | Lost |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 1 | 1 | 100.00% |
| Moneyline-Pick | 9 | 1 | 11.11% |
| Spread-Lock | 1 | 1 | 100.00% |
| Spread-Pick | 11 | 2 | 18.18% |
This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 3 | 0 | 0.00% |
| Spread-Pick | 5 | 1 | 20.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 6 | Spread-Pick | CLE | 2 | Lost |
| 2019 | 6 | Spread-Pick | DET | 4 | Won |
| 2019 | 6 | Spread-Pick | LAR | -3.5 | Lost |
| 2019 | 6 | Spread-Pick | NYG | 17.5 | Lost |
| 2019 | 6 | Spread-Pick | PHI | 3 | Lost |
| 2019 | 6 | Moneyline-Pick | CLE | Lost | |
| 2019 | 6 | Moneyline-Pick | DET | Lost | |
| 2019 | 6 | Moneyline-Pick | PHI | Lost |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 1 | 1 | 100.00% |
| Moneyline-Pick | 6 | 1 | 16.67% |
| Spread-Lock | 1 | 1 | 100.00% |
| Spread-Pick | 6 | 1 | 16.67% |
Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Moneyline-Pick | CLE | |
| Moneyline-Pick | DET | |
| Moneyline-Pick | PHI | |
| Spread-Pick | CLE | 2.0 |
| Spread-Pick | DET | 4.0 |
| Spread-Pick | LAR | -3.5 |
| Spread-Pick | NYG | 17.5 |
| Spread-Pick | PHI | 3.0 |
Good luck!
This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Lock | 1 | 1 | 100.00% |
| Moneyline-Pick | 3 | 1 | 33.33% |
| Spread-Lock | 1 | 1 | 100.00% |
| Spread-Pick | 1 | 0 | 0.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2019 | 5 | Spread-Lock | HOU | -5 | Won |
| 2019 | 5 | Spread-Pick | LAC | -6.5 | Lost |
| 2019 | 5 | Moneyline-Lock | HOU | Won | |
| 2019 | 5 | Moneyline-Pick | KC | Lost | |
| 2019 | 5 | Moneyline-Pick | LAC | Lost | |
| 2019 | 5 | Moneyline-Pick | NE | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 1 | 1 | 100.00% |
| Moneyline-Pick | 3 | 1 | 33.33% |
| Spread-Lock | 1 | 1 | 100.00% |
| Spread-Pick | 1 | 0 | 0.00% |
Based on math and stuff, these are the bets I have for the week:
| BetType | Team | Note |
|---|---|---|
| Moneyline-Lock | HOU | |
| Moneyline-Pick | KC | |
| Moneyline-Pick | LAC | |
| Moneyline-Pick | NE | |
| Spread-Lock | HOU | -5.0 |
| Spread-Pick | LAC | -6.5 |
Good luck!