In total:
I picked 110 games out of 151 so far, which is: 72.85%
I picked 66 against the spread out of 151 so far, which is: 43.71%
Month: March 2019
Bets to Make for Sunday, March 17th
I picked 3 games out of 4 so far, which is: 75.00%
I picked 2 against the spread out of 4 so far, which is: 50.00%
There are 2 more games that haven’t finished yet
The ML Bets are: +0.00 units
The ATS Bets are: -1.00 units
Away Team | Spread | Home Team | Time | TV | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|---|
Yale | -4.5 | Harvard | 12:00PM | ESPN2 | Yale | Yale | – | – |
Auburn | +5.5 | Tennessee | 01:00PM | ESPN | Tennessee | Tennessee | – | Tennessee |
Saint Louis | +1.5 | St. Bonaventure | 01:00PM | CBS | Saint Louis | Saint Louis | – | – |
UT Arlington | +4.0 | Georgia State | 02:00PM | ESPN2 | Georgia State | UT Arlington | – | – |
Cincinnati | +5.5 | Houston | 03:15PM | ESPN | Houston | Cincinnati | – | – |
Michigan | 0.0 | Michigan State | 03:30PM | CBS | Michigan | Michigan | – | – |
Updated at: 2019-03-17 5:16 PM
Results From Saturday, March 16th
I picked 69.23% of games straight up and 40.00% against the spread correctly:
The ML Bets were: -2.00 units
The ATS Bets were: -3.18 units
Away Team | Spread | Home Team | Final Score | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|
UMBC | 10.5 | Vermont | UMBC 49 – UVM 66 | Vermont | UMBC | UMBC | – |
Pennsylvania | 1.5 | Harvard | PENN 58 – HARV 66 | Pennsylvania | Pennsylvania | – | Pennsylvania |
Wisconsin | 6.0 | Michigan State | WIS 55 – MSU 67 | Michigan State | Wisconsin | – | Wisconsin |
Florida | 4.0 | Auburn | FLA 62 – AUB 65 | Auburn | Florida | – | – |
Rhode Island | 2.5 | St. Bonaventure | URI 51 – SBU 68 | St. Bonaventure | Rhode Island | – | – |
North Carolina Central | 4.5 | Norfolk State | NCCU 50 – NORF 47 | Norfolk State | North Carolina Central | – | – |
Princeton | 10.5 | Yale | PRIN 77 – YALE 83 | Yale | Yale | Princeton | – |
Tennessee | 1.5 | Kentucky | TENN 82 – UK 78 | Kentucky | Kentucky | – | Kentucky |
Memphis | 8.5 | Houston | MEM 58 – HOU 61 | Houston | Houston | – | – |
Minnesota | 9.5 | Michigan | MINN 49 – MICH 76 | Michigan | Michigan | – | – |
Saint Louis | 2.5 | Davidson | SLU 67 – DAV 44 | Davidson | Davidson | – | – |
Texas State | 1.5 | Georgia State | TXST 46 – GAST 59 | Texas State | Texas State | – | Texas State |
Wichita State | 6.5 | Cincinnati | WICH 63 – CIN 66 | Cincinnati | Wichita State | – | – |
Iowa State | 1.5 | Kansas | ISU 78 – KU 66 | Kansas | Iowa State | – | – |
San Diego State | 6.5 | Utah State | SDSU 57 – USU 64 | Utah State | Utah State | – | Utah State |
Texas Southern | -1.0 | Prairie View A&M | TXSO 86 – PV 92 | Prairie View A&M | Prairie View A&M | – | Prairie View A&M |
Seton Hall | 4.0 | Villanova | HALL 72 – VILL 74 | Villanova | Villanova | – | – |
Georgia Southern | -4.5 | UT Arlington | GASO 58 – UTA 67 | Georgia Southern | Georgia Southern | – | – |
Bowling Green | 10.5 | Buffalo | BGSU 73 – BUFF 87 | Buffalo | Buffalo | – | – |
Eastern Washington | 6.0 | Montana | EWU 62 – MONT 68 | Montana | Eastern Washington | – | – |
Florida State | 8.0 | Duke | FSU 63 – DUKE 73 | Duke | Florida State | – | Florida State |
Western Kentucky | -1.0 | Old Dominion | WKU 56 – ODU 62 | Western Kentucky | Western Kentucky | – | – |
New Orleans | 5.0 | Abilene Christian | UNO 60 – ACU 77 | Abilene Christian | Abilene Christian | – | – |
Grand Canyon | 3.5 | New Mexico State | GCU 57 – NMSU 89 | New Mexico State | Grand Canyon | – | – |
Oregon | -1.5 | Washington | ORE 68 – WASH 48 | Oregon | Oregon | – | – |
CSU Fullerton | 8.5 | UC Irvine | CSF 64 – UCI 92 | UC Irvine | CSU Fullerton | – | – |
Results From Friday, March 15th
I picked 72.73% of games straight up and 34.09% against the spread correctly:
The ML Bets were: +2.00 units
The ATS Bets were: -0.63 units
Away Team | Spread | Home Team | Final Score | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|
UConn | 11.0 | Houston | CONN 45 – HOU 84 | Houston | Houston | – | – |
Rhode Island | 8.0 | VCU | URI 75 – VCU 70 | VCU | VCU | – | VCU |
Ohio State | 11.5 | Michigan State | OSU 70 – MSU 77 | Michigan State | Michigan State | Ohio State | – |
Florida | 3.5 | LSU | FLA 76 – LSU 73 | Florida | Florida | – | Florida |
UAB | 4.0 | Old Dominion | UAB 59 – ODU 61 | Old Dominion | Old Dominion | – | Old Dominion |
Memphis | 3.5 | UCF | MEM 79 – UCF 55 | UCF | UCF | – | – |
George Mason | 4.0 | St. Bonaventure | GMU 57 – SBU 68 | St. Bonaventure | George Mason | – | – |
Nebraska | 8.0 | Wisconsin | NEB 62 – WIS 66 | Wisconsin | Nebraska | – | – |
Auburn | -8.0 | South Carolina | AUB 73 – SC 64 | Auburn | South Carolina | – | – |
Grambling | 3.0 | Prairie View A&M | GRAM 71 – PV 81 | Prairie View A&M | Grambling | – | – |
Southern Miss | -1.0 | Western Kentucky | USM 59 – WKU 70 | Southern Miss | Southern Miss | – | – |
South Alabama | 6.5 | Texas State | SALA 67 – TXST 79 | Texas State | South Alabama | – | – |
Saint Joseph’s | 6.0 | Davidson | JOES 60 – DAV 70 | Davidson | Davidson | – | Davidson |
New Orleans | 5.5 | Sam Houston State | UNO 79 – SHSU 76 | Sam Houston State | New Orleans | – | – |
Howard | 5.0 | Norfolk State | HOW 69 – NORF 75 | Norfolk State | Howard | – | – |
Central Michigan | 12.5 | Buffalo | CMU 81 – BUFF 85 | Buffalo | Buffalo | – | – |
Xavier | 6.5 | Villanova | XAV 67 – VILL 71 | Villanova | Xavier | – | Xavier |
Florida State | 9.0 | Virginia | FSU 69 – UVA 59 | Virginia | Virginia | – | – |
Alabama | 11.5 | Kentucky | ALA 55 – UK 73 | Kentucky | Alabama | Alabama | Alabama |
Minnesota | 8.5 | Purdue | MINN 75 – PUR 73 | Purdue | Minnesota | – | – |
Iowa State | -1.5 | Kansas State | ISU 63 – KSU 59 | Iowa State | Kansas State | – | – |
SMU | 7.0 | Cincinnati | SMU 74 – CIN 82 | Cincinnati | Cincinnati | – | Cincinnati |
Weber State | 5.0 | Montana | WEB 49 – MONT 78 | Montana | Weber State | – | – |
North Carolina Central | 0.0 | North Carolina A&T | NCCU 65 – NCAT 63 | North Carolina A&T | North Carolina A&T | – | – |
UL Monroe | 2.0 | Georgia Southern | ULM 67 – GASO 81 | Georgia Southern | Georgia Southern | – | – |
SE Louisiana | 4.5 | Abilene Christian | SELA 66 – ACU 69 | Abilene Christian | SE Louisiana | – | – |
Saint Louis | 3.5 | Dayton | SLU 64 – DAY 55 | Dayton | Dayton | – | Dayton |
Duke | -3.0 | North Carolina | DUKE 74 – UNC 73 | Duke | Duke | – | – |
Mississippi State | 5.5 | Tennessee | MSST 76 – TENN 83 | Tennessee | Tennessee | – | Tennessee |
San Diego State | 11.0 | Nevada | SDSU 65 – NEV 56 | Nevada | Nevada | San Diego State | – |
West Virginia | 10.5 | Kansas | WVU 74 – KU 88 | Kansas | Kansas | – | – |
Seton Hall | 4.0 | Marquette | HALL 81 – MARQ 79 | Marquette | Marquette | – | Marquette |
UT Rio Grande Valley | 9.0 | New Mexico State | RIO 72 – NMSU 79 | New Mexico State | New Mexico State | – | New Mexico State |
Wichita State | 2.5 | Temple | WICH 80 – TEM 74 | Temple | Temple | – | – |
Colorado | 2.0 | Washington | COLO 61 – WASH 66 | Washington | Washington | – | Washington |
Northern Illinois | 1.5 | Bowling Green | NIU 67 – BGSU 71 | Bowling Green | Northern Illinois | – | – |
Iowa | 8.5 | Michigan | IOWA 53 – MICH 74 | Michigan | Iowa | – | – |
Long Beach State | 8.5 | UC Irvine | LBSU 67 – UCI 75 | UC Irvine | UC Irvine | – | – |
Alabama State | 9.0 | Texas Southern | ALST 66 – TXSO 80 | Texas Southern | Alabama State | Alabama State | Alabama State |
Southern Utah | 3.5 | Eastern Washington | SUU 61 – EWU 77 | Eastern Washington | Southern Utah | – | – |
Oregon | -2.5 | Arizona State | ORE 79 – ASU 75 | Oregon | Arizona State | – | – |
Grand Canyon | 1.0 | Utah Valley | GCU 78 – UVU 74 | Utah Valley | Grand Canyon | – | – |
Fresno State | 3.5 | Utah State | FRES 60 – USU 85 | Utah State | Utah State | – | – |
CSU Fullerton | 2.5 | UC Santa Barbara | CSF 64 – UCSB 58 | CSU Fullerton | CSU Fullerton | – | CSU Fullerton |
Results From Thursday, March 14th
I picked 70.59% of games straight up and 44.12% against the spread correctly:
The ML Bets were: -3.00 units
The ATS Bets were: -2.27 units
Away Team | Spread | Home Team | Final Score | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|
Akron | 10.0 | Buffalo | AKR 46 – BUFF 82 | Buffalo | Akron | – | – |
La Salle | 5.5 | Rhode Island | LAS 57 – URI 76 | Rhode Island | La Salle | – | – |
Indiana | -3.0 | Ohio State | IND 75 – OSU 79 | Indiana | Indiana | – | – |
Iowa State | -3.0 | Baylor | ISU 83 – BAY 66 | Iowa State | Iowa State | – | – |
UConn | -1.5 | South Florida | CONN 80 – USF 73 | UConn | South Florida | – | – |
Arkansas | 3.5 | Florida | ARK 50 – FLA 66 | Florida | Arkansas | – | – |
Central Michigan | 1.0 | Kent State | CMU 89 – KENT 81 | Central Michigan | Central Michigan | – | – |
Creighton | -2.5 | Xavier | CREI 61 – XAV 63 | Xavier | Xavier | – | Xavier |
George Washington | 8.0 | George Mason | GW 57 – GMU 61 | George Mason | George Washington | – | – |
Tulane | 16.5 | Memphis | TULN 68 – MEM 83 | Memphis | Tulane | Tulane | – |
CSU Northridge | 5.0 | UC Santa Barbara | CSUN 68 – UCSB 71 | UC Santa Barbara | CSU Northridge | – | – |
Chicago State | 26.5 | New Mexico State | CHIC 49 – NMSU 86 | New Mexico State | Chicago State | – | – |
Portland State | 3.5 | Weber State | PRST 71 – WEB 81 | Weber State | Weber State | – | – |
UC Davis | 2.5 | CSU Fullerton | UCD 71 – CSF 75 | CSU Fullerton | CSU Fullerton | – | – |
CSU Bakersfield | 2.0 | UT Rio Grande Valley | CSB 70 – RIO 85 | UT Rio Grande Valley | UT Rio Grande Valley | – | – |
UNLV | -1.0 | San Diego State | UNLV 55 – SDSU 63 | San Diego State | San Diego State | – | San Diego State |
Saint Joseph’s | -2.0 | Duquesne | JOES 92 – DUQ 86 | Duquesne | Duquesne | – | – |
South Alabama | 3.0 | Louisiana | SALA 70 – UL 69 | Louisiana | South Alabama | – | – |
Delaware State | 11.0 | North Carolina Central | DSU 57 – NCCU 75 | North Carolina Central | Delaware State | – | Delaware State |
Northern Illinois | 6.5 | Toledo | NIU 80 – TOL 76 | Toledo | Toledo | – | – |
Penn State | -3.0 | Minnesota | PSU 72 – MINN 77 | Penn State | Penn State | – | – |
Alabama | 3.5 | Ole Miss | ALA 62 – MISS 57 | Ole Miss | Alabama | – | – |
Bethune-Cookman | 0.0 | Howard | BCU 71 – HOW 80 | Bethune-Cookman | Bethune-Cookman | – | Bethune-Cookman |
SMU | -1.5 | Tulsa | SMU 74 – TLSA 65 | Tulsa | Tulsa | – | – |
Richmond | 5.0 | Saint Louis | RICH 68 – SLU 71 | Saint Louis | Saint Louis | – | – |
UL Monroe | -1.5 | Coastal Carolina | ULM 80 – CCU 50 | UL Monroe | Coastal Carolina | – | – |
Texas | 3.0 | Kansas | TEX 57 – KU 65 | Texas | Texas | – | Texas |
UMKC | 9.5 | Utah Valley | UMKC 64 – UVU 71 | Utah Valley | UMKC | – | – |
UC Riverside | 14.5 | UC Irvine | UCR 44 – UCI 63 | UC Irvine | UC Riverside | UC Riverside | UC Riverside |
Ball State | -1.0 | Bowling Green | BALL 86 – BGSU 99 | Bowling Green | Bowling Green | – | Bowling Green |
Georgetown | 2.5 | Seton Hall | GTWN 57 – HALL 73 | Seton Hall | Georgetown | – | – |
East Carolina | 10.5 | Wichita State | ECU 57 – WICH 73 | Wichita State | East Carolina | East Carolina | East Carolina |
Long Beach State | 2.0 | Hawai’i | LBSU 68 – HAW 66 | Hawai’i | Long Beach State | – | – |
Seattle | 6.0 | Grand Canyon | SEA 75 – GCU 84 | Grand Canyon | Seattle | – | – |
Results From Wednesday, March 13th
I picked 80.00% of games straight up and 53.33% against the spread correctly:
The ML Bets were: -4.00 units
The ATS Bets were: -3.36 units
Away Team | Spread | Home Team | Final Score | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|
Sacramento State | -3.0 | Northern Arizona | SAC 72 – NAU 60 | Sacramento State | Sacramento State | – | – |
Clemson | -2.0 | NC State | CLEM 58 – NCST 59 | Clemson | Clemson | – | – |
UMass | -4.5 | George Washington | MASS 64 – GW 68 | UMass | George Washington | – | – |
Miami | 7.5 | Virginia Tech | MIA 56 – VT 71 | Virginia Tech | Virginia Tech | – | – |
Colorado State | 3.5 | Boise State | CSU 57 – BSU 66 | Boise State | Colorado State | – | – |
Idaho State | 2.5 | Southern Utah | IDST 80 – SUU 94 | Southern Utah | Southern Utah | – | – |
Arizona | -1.0 | USC | ARIZ 65 – USC 78 | USC | USC | – | – |
Fordham | 4.5 | Richmond | FOR 50 – RICH 52 | Fordham | Fordham | Fordham | Fordham |
Wyoming | 9.0 | New Mexico | WYO 68 – UNM 78 | New Mexico | Wyoming | – | Wyoming |
Idaho | 11.5 | Montana State | IDHO 71 – MTST 75 | Montana State | Idaho | Idaho | Idaho |
California | 10.0 | Colorado | CAL 51 – COLO 56 | Colorado | Colorado | – | Colorado |
Houston Baptist | 4.5 | Lamar | HB 79 – LAM 81 | Lamar | Houston Baptist | – | – |
Nebraska | -2.0 | Rutgers | NEB 68 – RUTG 61 | Nebraska | Nebraska | – | – |
Butler | -1.0 | Providence | BUT 57 – PROV 80 | Providence | Providence | – | – |
Georgia | 4.0 | Missouri | UGA 61 – MIZ 71 | Missouri | Missouri | – | – |
Oklahoma State | 4.0 | TCU | OKST 70 – TCU 73 | TCU | TCU | – | TCU |
San Jose St | 11.0 | Air Force | SJSU 56 – AFA 87 | Air Force | San Jose St | San Jose St | San Jose St |
Florida Atlantic | 4.5 | Louisiana Tech | FAU 56 – LT 57 | Florida Atlantic | Florida Atlantic | Florida Atlantic | Florida Atlantic |
Notre Dame | 7.5 | Louisville | ND 53 – LOU 75 | Louisville | Louisville | – | – |
Bucknell | 4.5 | Colgate | BUCK 80 – COLG 94 | Colgate | Bucknell | – | – |
Middle Tennessee | 4.5 | UAB | MTSU 61 – UAB 70 | UAB | Middle Tennessee | – | – |
Central Arkansas | 3.0 | Texas A&M-CC | UCA 73 – AMCC 53 | Texas A&M-CC | Texas A&M-CC | – | – |
West Virginia | 6.5 | Oklahoma | WVU 72 – OKLA 71 | Oklahoma | Oklahoma | – | Oklahoma |
Vanderbilt | 3.5 | Texas A&M | VAN 52 – TA&M 69 | Texas A&M | Texas A&M | – | – |
Northwestern | 2.0 | Illinois | NW 69 – ILL 74 | Illinois | Northwestern | – | – |
Stanford | -1.5 | UCLA | STAN 72 – UCLA 79 | UCLA | UCLA | – | – |
DePaul | 5.0 | St. John’s | DEP 74 – SJU 82 | St. John’s | DePaul | – | DePaul |
North Texas | -3.0 | Florida International | UNT 71 – FIU 57 | North Texas | Florida International | – | – |
Rice | 6.5 | Marshall | RICE 65 – MRSH 82 | Marshall | Rice | – | Rice |
Washington State | 11.0 | Oregon | WSU 51 – ORE 84 | Oregon | Oregon | – | Oregon |
Results From Tuesday, March 12th
I picked 70.59% of games straight up and 58.82% against the spread correctly:
The ML Bets were: +6.45 units
The ATS Bets were: -1.27 units
Away Team | Spread | Home Team | Final Score | To Win | To Cover | ML Bet | ATS Bet |
---|---|---|---|---|---|---|---|
Notre Dame | -1.5 | Georgia Tech | ND 78 – GT 71 | Notre Dame | Notre Dame | – | Notre Dame |
South Carolina State | -6.0 | Maryland-Eastern Shore | SCST 63 – UMES 54 | South Carolina State | Maryland-Eastern Shore | – | – |
Binghamton | 16.5 | Vermont | BING 51 – UVM 84 | Vermont | Binghamton | Binghamton | Binghamton |
Hartford | -1.0 | UMBC | HART 85 – UMBC 90 | UMBC | UMBC | – | – |
Pittsburgh | -1.0 | Boston College | PITT 80 – BC 70 | Pittsburgh | Pittsburgh | – | – |
Northeastern | -2.5 | Hofstra | NE 82 – HOF 74 | Hofstra | Hofstra | – | Hofstra |
Fairleigh Dickinson | 4.5 | St. Francis (PA) | FDU 85 – SFPA 76 | Fairleigh Dickinson | Fairleigh Dickinson | Fairleigh Dickinson | Fairleigh Dickinson |
Northern Kentucky | 0.0 | Wright State | NKU 77 – WRST 66 | Northern Kentucky | Northern Kentucky | – | – |
Arkansas State | 4.5 | South Alabama | ARST 67 – SALA 75 | South Alabama | South Alabama | – | – |
Appalachian State | 8.0 | UL Monroe | APP 80 – ULM 89 | UL Monroe | Appalachian State | – | Appalachian State |
Morgan State | -3.0 | Coppin State | MORG 71 – COPP 81 | Morgan State | Coppin State | – | – |
Alcorn State | 16.5 | Prairie View A&M | ALCN 66 – PV 86 | Prairie View A&M | Alcorn State | Alcorn State | Alcorn State |
Arkansas-Pine Bluff | 5.5 | Grambling | UAPB 52 – GRAM 59 | Grambling | Arkansas-Pine Bluff | – | – |
Southern | 12.5 | Texas Southern | SOU 70 – TXSO 80 | Texas Southern | Southern | Southern | Southern |
Saint Mary’s | 15.0 | Gonzaga | SMC 60 – GONZ 47 | Gonzaga | Saint Mary’s | Saint Mary’s | – |
Alabama State | 6.0 | Jackson State | ALST 58 – JKST 49 | Jackson State | Alabama State | – | – |
North Dakota State | 3.5 | Omaha | NDSU 73 – OMA 63 | Omaha | Omaha | – | – |
Regular Season Betting Performance
Regular Season Betting Performance
Regular Season Performance
In total:
I picked 696 games out of 1052 so far, which is: 66.16%
I picked 495 against the spread out of 1052 so far, which is: 47.05%