This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Lock | 2 | 1 | 50.00% |
Moneyline-Pick | 4 | 2 | 50.00% |
Spread-Lock | 4 | 3 | 75.00% |
Spread-Pick | 4 | 4 | 100.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 17 | Spread-Lock | ATL | 2.5 | Won |
2018 | 17 | Spread-Lock | DET | 6 | Won |
2018 | 17 | Spread-Lock | GB | 1.5 | Lost |
2018 | 17 | Spread-Lock | NYG | 9 | Won |
2018 | 17 | Spread-Pick | BUF | 13 | Won |
2018 | 17 | Spread-Pick | KC | -2.5 | Won |
2018 | 17 | Spread-Pick | LAC | -4.5 | Won |
2018 | 17 | Spread-Pick | PIT | 6 | Won |
2018 | 17 | Moneyline-Lock | DET | Won | |
2018 | 17 | Moneyline-Lock | TEN | Lost | |
2018 | 17 | Moneyline-Pick | ATL | Won | |
2018 | 17 | Moneyline-Pick | CHI | Won | |
2018 | 17 | Moneyline-Pick | DEN | Lost | |
2018 | 17 | Moneyline-Pick | GB | Lost |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 8 | 5 | 62.50% |
Moneyline-Pick | 49 | 32 | 65.31% |
Spread-Lock | 31 | 17 | 54.84% |
Spread-Pick | 39 | 26 | 66.67% |