This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 2 | 1 | 50.00% |
Spread-Lock | 1 | 0 | 0.00% |
Spread-Pick | 6 | 4 | 66.67% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 15 | Spread-Lock | GB | 6 | Lost |
2018 | 15 | Spread-Pick | CLE | 3 | Won |
2018 | 15 | Spread-Pick | DAL | 3 | Lost |
2018 | 15 | Spread-Pick | DET | 3 | Won |
2018 | 15 | Spread-Pick | LAC | 3.5 | Won |
2018 | 15 | Spread-Pick | MIA | 7 | Lost |
2018 | 15 | Spread-Pick | WAS | 7 | Won |
2018 | 15 | Moneyline-Pick | LAR | Lost | |
2018 | 15 | Moneyline-Pick | NO | Won |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 41 | 27 | 65.85% |
Spread-Lock | 23 | 11 | 47.83% |
Spread-Pick | 31 | 20 | 64.52% |