This week, my results:
Bets | Wins | Win Percentage | |
---|---|---|---|
Moneyline-Pick | 5 | 2 | 40.00% |
Spread-Lock | 4 | 3 | 75.00% |
Spread-Pick | 1 | 1 | 100.00% |
My bets from this week:
Year | Week | BetType | Team | Note | Result |
---|---|---|---|---|---|
2018 | 14 | Spread-Lock | CLE | 1 | Won |
2018 | 14 | Spread-Lock | IND | 5 | Won |
2018 | 14 | Spread-Lock | MIA | 8 | Won |
2018 | 14 | Spread-Lock | MIN | 3 | Lost |
2018 | 14 | Spread-Pick | DET | -3 | Won |
2018 | 14 | Moneyline-Pick | DEN | Lost | |
2018 | 14 | Moneyline-Pick | LAC | Won | |
2018 | 14 | Moneyline-Pick | MIN | Lost | |
2018 | 14 | Moneyline-Pick | NYG | Won | |
2018 | 14 | Moneyline-Pick | PIT | Lost |
For the whole year so far:
Bet Type | Bets | Wins | Win Percentage |
---|---|---|---|
Moneyline-Lock | 4 | 3 | 75.00% |
Moneyline-Pick | 39 | 26 | 66.67% |
Spread-Lock | 22 | 11 | 50.00% |
Spread-Pick | 25 | 16 | 64.00% |